To decide which mechanism is most likely for a given reaction, follow the flowchart provided below. This flowchart guides you through key considerations such as substrate type, nucleophile or base strength, solvent choice, and temperature to predict whether the reaction proceeds via SN1, SN2, E1, or E2.
Flowchart: Decision guide for predicting SN1, SN2, E1, and E2 reaction mechanisms.
A comparison table summarizing the key features of SN1, SN2, E1, and E2 reactions:
Feature | SN1 | SN2 | E1 | E2 |
---|---|---|---|---|
Mechanism | Two-step; carbocation intermediate | One-step; concerted backside attack | Two-step; carbocation intermediate | One-step; concerted elimination |
Rate Law | Rate = k [substrate] | Rate = k [substrate][nucleophile] | Rate = k [substrate] | Rate = k [substrate][base] |
Substrate Preference | Tertiary > secondary > primary (rare) | Methyl > primary > secondary (tertiary unfavorable) | Tertiary > secondary > primary (rare) | Tertiary > secondary > primary |
Nucleophile/Base Strength | Weak nucleophile sufficient | Strong nucleophile required | Weak base sufficient | Strong base required |
Solvent | Polar protic (e.g., H2O, ROH) | Polar aprotic (e.g., DMSO, DMF, acetone) | Polar protic | Polar aprotic or protic (usually aprotic preferred) |
Leaving Group | Good leaving group essential | Good leaving group essential | Good leaving group essential | Good leaving group essential |
Stereochemistry | Racemization or partial racemization | Inversion of configuration (Walden inversion) | Not applicable (elimination) | Not applicable (elimination) |
Product Type | Substitution | Substitution | Alkene (elimination) | Alkene (elimination) |
Typical Examples | Tertiary alkyl halides with weak nucleophiles | Primary alkyl halides with strong nucleophiles | Tertiary alkyl halides with weak bases | Secondary or tertiary alkyl halides with strong bases |
Work through practice problems that challenge you to identify whether given reactions proceed via SN1, SN2, E1, or E2 mechanisms. Predict the major products and describe the stereochemical and regiochemical outcomes.