¹³C NMR (carbon-13 nuclear magnetic resonance) spectroscopy is a powerful technique for analyzing the carbon framework of organic molecules. Unlike ¹H NMR, which focuses on hydrogen atoms, ¹³C NMR provides information about the carbon atoms in a molecule. This primer covers the key aspects of ¹³C NMR and includes a table of typical chemical shifts by functional group.
Key aspects of ¹³C NMR include:
Below is a table of common ¹³C chemical shifts for various functional groups:
Functional Group | Chemical Shift Range (ppm) | Example |
---|---|---|
Alkanes | 0–50 | -CH₃ (methyl): ~10–30 ppm |
Alkenes | 100–150 | C=C (alkene): ~110–150 ppm |
Aromatics | 120–160 | Benzene ring: ~125–140 ppm |
Carbonyls | ||
- Aldehydes | 190–200 | R-CHO: ~190–200 ppm |
- Ketones | 190–220 | R₂C=O: ~190–220 ppm |
- Carboxylic Acids/Esters | 160–185 | R-COOH/R-COOR: ~160–185 ppm |
- Amides | 165–180 | R-CONH₂: ~165–180 ppm |
Alcohols/Ethers | 50–90 | R-OH/R-O-R: ~50–90 ppm |
Amines | 30–65 | R-NH₂: ~30–65 ppm |
Nitriles | 110–130 | R-C≡N: ~110–130 ppm |
Halides | 10–80 | R-X (X = Cl, Br, I): ~10–80 ppm |
For a molecule like acetone (CH₃-CO-CH₃):